
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
20661908 | ||||||||
20661914 | 04/22/25 | 04:45 PM | Game | Williamson 2 |
||||
20661921 | 04/24/25 | 04:45 PM | Bye | |||||
20661925 | 04/29/25 | 04:45 PM | Game | Williamson |
||||
20661930 | 05/02/25 | 04:45 PM | Game | Gananda |
Richard Mann Elementary School | |||
20661934 | 05/06/25 | 04:45 PM | Game | East Rochester |
||||
20661902 | 05/07/25 | 04:45 PM | Game | Lyons (Rescheduled from 04-08-2025) |
Lyons Middle/High School | |||
20661939 | 05/09/25 | 04:45 PM | Game | Clyde-Savannah |
Clyde-Savannah High School | |||
20661943 | 05/13/25 | 04:45 PM | Game | Marion |
||||
20661947 | 05/16/25 | 04:45 PM | Game | Lyons |
||||
20661953 | 05/19/25 | 04:45 PM | Game | North Rose-Wolcott |
North Rose Wolcott Middle School - Leavenworth | |||
20661959 | 05/21/25 | 04:45 PM | Game | Williamson 2 |
||||
20661970 | 05/28/25 | 04:45 PM | Game | Gananda |
||||
20661965 | 05/29/25 | 04:45 PM | Game | Williamson |
Number
|
Name
|
Position
|
Grade
|
---|---|---|---|
|
Altman, Al
|
|
7
|
|
Barron, Grant
|
|
7
|
|
Buchwald, Asher
|
|
8
|
|
Cruz Barcenas, Cristian
|
|
8
|
|
Hotto, Connor
|
|
7
|
|
Johnson, Gunner
|
|
8
|
|
Koury, Thomas
|
|
7
|
|
Laird, Devin
|
|
8
|
|
Laird, Jacob
|
|
8
|
|
Martinez, Eli
|
|
8
|
|
Mayo, Riley
|
|
7
|
|
Mykins, Conor
|
|
8
|
|
Tuper, Maxxem
|
|
7
|